# June / July 2023 Induction

Source: https://upmed.net/june-july-2023-induction/  
Published: 2025-06-26 · Updated: 2025-06-26  
Category: June / July 2023 Induction (Punjab)  
Publisher: UPMED (https://upmed.net/)

> Merit Lists: June / July 2023 Induction Compiled Statistics: June / July 2023 Induction

| **S.No** | **Event** | **Date(s)** | **Time** |
| --- | --- | --- | --- |
| 1 | Portal Opening | 29-May-2023 to 05-Jun-2023 | From morning till 11:59 PM |
| 2 | Grievances Meeting (Application Rejection) | 20-Jun-2023 to 22-Jun-2023 | 09:00 AM onward |
| 3 | First Gazette Published | 29-Jun-2023 | — |
| 4 | Eid-ul-Adha Holidays | 28-Jun-2023 to 01-Jul-2023 | — |
| 5 | Grievance Meeting (Post Gazette) | 04-Jul-2023 | 10:00 AM to 04:00 PM |
| 6 | Updated Gazette Published | 08-Jul-2023 | — |
| 7 | Grievance Meeting (Updated Gazette) | 10-Jul-2023 | 10:00 AM to 02:00 PM |
| 8 | 1st Merit List Announced | 12-Jul-2023 | — |
|  | Consent Deadline | 13-Jul-2023 | Before 11:59 PM |
| 9 | 2nd Merit List Announced | 15-Jul-2023 | — |
|  | Consent Deadline | 16-Jul-2023 | Before 11:59 PM |
| 10 | 3rd Merit List Announced | 17-Jul-2023 | — |
|  | Consent Deadline | 18-Jul-2023 | Before 11:59 PM |
| 11 | Foreign Quota – 1st List | 19-Jul-2023 | — |
|  | Consent Deadline | 20-Jul-2023 | Before 11:59 PM |
| 12 | 4th Merit List Announced | 21-Jul-2023 | — |
|  | Consent Deadline | 22-Jul-2023 | Before 11:59 PM |
| 13 | Foreign Quota – 2nd List | 21-Jul-2023 | — |
|  | Consent Deadline | 22-Jul-2023 | Before 11:59 PM |
| 14 | 5th Merit List Announced | 24-Jul-2023 | — |
|  | Consent Deadline | 25-Jul-2023 | Before 11:59 PM |
| 15 | Foreign Quota – 3rd List | 25-Jul-2023 | — |
|  | Consent Deadline | 25-Jul-2023 | Before 11:59 PM |
| 16 | Joining Dates | 26-Jul-2023 to 27-Jul-2023 | Starting from 26-Jul (Wednesday) |

Swipe the table sideways to see all columns →

- [Merit Lists: June / July 2023 Induction](https://upmed.net/merit-lists-june-july-2023-induction/)
- [Compiled Statistics: June / July 2023 Induction](https://upmed.net/compiled-statistics-june-july-2023-induction/)
